The 24/25 FA Cup Third Qualifying Spherical sees 7 upsets and targets galore with there many a bumper crowd to see who would advance via.
40 video games are performed at this stage of the competitors, with the perimeters who managed to e book a spot into the Fourth Qualifying Spherical (draw on Monday) receiving £5,625, whereas the shedding groups choose up £1,875.
Now we have to start out with Bury, who play within the ninth tier, getting back from 2-0 all the way down to win 3-2 away at sixth tier Radcliffe.
Antony Dudley’s early purpose for the hosts separated the 2 sides at half time, however Bury didn’t out of this by any means.
Bury obtained degree on 56 minutes, Sam Coughlan hit a low free kick from the left, into the web.
The Shakers went forward on 82 minutes, Ruben Jerome broke clear from the midway line into the left channel, reduce previous his man and struck a agency shot which Hewelt obtained a hand to however couldn’t preserve it from getting into.
On the 87th minute, Radcliffe obtained an equaliser, Adams despatched a free kick in from the correct, headed throughout and Josh Wardle poked it previous Allen.
On 89 minutes, Ruben stole the ball, was fouled, the ref pointed to the spot and Bryan Ly transformed, scenes within the Bury finish!
@radcliffeboro 2-3 @buryfcofficial
GET IN YOU SHAKERS!!!#buryfc #shakers #uts pic.twitter.com/6Hq88WwpDq
— Phil Hill (@Philhill1961) September 28, 2024
@EmiratesFACup #BuryFC | #PartOfIt pic.twitter.com/vJWdJ1Vfj3
— Bury Soccer Membership (@buryfcofficial) September 28, 2024
There was an upset of two leagues above when Gorleston (degree 8) successful 4–2 at dwelling to St Albans Metropolis (degree 6).
David Noble watched on in disbelief with the minnows from the Isthmian League Division One North, shocked the Nationwide League South outfit.
Gorleston went forward on 41 minutes via Christy Finch, earlier than the Saints went degree eight minutes into the second half via Josh Castiglione.
Nevertheless, within the area of the following 9 minutes they conceded three targets, with a 77th-minute strike from Shaun Jeffers a comfort.
Full an upset. Drop a squad selfie. @gorlestonfc with among the best celebratory staff pictures you’ll see all weekend! #EmiratesFACup pic.twitter.com/3rCJY2t6w2
— Emirates FA Cup (@EmiratesFACup) September 29, 2024
FA CUP 4QR UPSETS:
Guiseley (7) 1–0 Scunthorpe United (6)
Radcliffe (6) 2–3 Bury (9)
Darlington (6) 1–2 Gainsborough Trinity (7)
Harborough City (7) 1–0 Leamington (6)
Gorleston (8) 4–2 St Albans Metropolis (6)
Bishop’s Stortford (7) 3–2 Hereford (6)
Oxford Metropolis (6) 2–3 Gosport Borough (7)
FA CUP THIRD QUALIFYING ROUND RESULTS:
Saturday 28 September 2024
Tie – Dwelling staff (Tier) – Rating – Away staff (Tier) – Att.
5 Wythenshawe City (8) 0–1 Farsley Celtic (6) 413
1 Guiseley (7) 1–0 Scunthorpe United (6) 1,254
2 Stockton City (7) 1–1 Chester (6) 804
3 Radcliffe (6) 2–3 Bury (9) 2,800
4 Southport (6) 0–1 Curzon Ashton (6) 960
6 Darlington (6) 1–2 Gainsborough Trinity (7) 1,256
7 Warrington Rylands 1906 (7) 0–2 Scarborough Athletic (6) 339
8 Spennymoor City (6) 1–0 Chorley (6) 625
9 Macclesfield (7) 6–1 Witton Albion (8) 2,188
10 Buxton (6) 1–1 Kidderminster Harriers (6) 806
11 Leiston (7) 1–1 Hornchurch (6)
12 Haringey Borough (8) 3–3 Lowestoft City (7) 317
13 Shifnal City (9) 0–0 Hednesford City (8) 1,106
14 Harborough City (7) 1–0 Leamington (6) 614
16 Royston City (7) 0–0 Peterborough Sports activities (6) 621
18 St Ives City (7) 0–3 Kettering City (7) 681
19 Rushall Olympic (6) 2–1 Anstey Nomads (8) 324
20 Chelmsford Metropolis (6) 2–1 Bromsgrove Sporting (7) 808
21 Gorleston (8) 4–2 St Albans Metropolis (6) 281
22 Bishop’s Stortford (7) 3–2 Hereford (6) 674
23 Worksop City (7) 1–1 King’s Lynn City (6) 759
Tie Dwelling staff (Tier)[a] Rating Away staff (Tier)[a] Att.
24 Salisbury (6) 1–2 Tub Metropolis (6)
25 Cray Wanderers (7) 3–0 Hastings United (7) 408
26 Chertsey City (7) 3–2 Ashford United (8) 641
27 Worthing (6) 3–1 Dartford (7) 1,263
28 Winchester Metropolis (7) 2–2 Weymouth (6) 640
29 Margate (8) 1–1 Horsham (7) 582
30 Tonbridge Angels (6) 2–1 Walton & Hersham (7)
31 Taunton City (7) 2–1 Amersham City (9) 833
32 Sittingbourne (8) 0–3 Plymouth Parkway (7) 506
33 Chatham City (7) 0–3 Slough City (6) 702
34 Bishop’s Cleeve (8) 0–0 Chesham United (6) 726
35 Brackley City (6) 4–1 Ramsgate (8) 513
36 Herne Bay (8) 0–1 Maidstone United (6) 1,997
37 Oxford Metropolis (6) 2–3 Gosport Borough (7)
38 Carshalton Athletic (7) 3–2 Melksham City (8) 523
39 Boreham Wooden (6) 2–1 Larkhall Athletic (8) 504
40 Chippenham City (6) 1–1 Weston-super-Mare (6) 677
Sunday 29 September 2024
17 Biggleswade (8) – Canvey Island (7)
Tuesday 1 October 2024
15 Biggleswade City (7) – Alfreton City (6)
PHOTOS AND VIDEOS:
— mrjamigaming (@MrJamigaming) September 29, 2024
What it’s all about
The @buryfcofficial followers had been in a celebration temper after the Shakers scored late on to seal a 3-2 win and a spot within the #EmiratesFACup fourth spherical qualifying pic.twitter.com/i0MxWYSqDj
— Emirates FA Cup (@EmiratesFACup) September 28, 2024
“HE’S GOT TEN, GARY”
One other recreation, one other #EmiratesFACup purpose for @AshfordUnitedFC‘s Gary Lockyer! pic.twitter.com/Om0bo5JyuY
— Emirates FA Cup (@EmiratesFACup) September 28, 2024
PICK THAT OUT @worksoptownfc‘s Luke Corridor reveals precisely tips on how to rating a last-minute equaliser #EmiratesFACuppic.twitter.com/BEnEYhWc5g
— Emirates FA Cup (@EmiratesFACup) September 28, 2024
Round and in
The composure on show from Darren Stephenson to present @FarsleyCelticFC the lead #EmiratesFACup pic.twitter.com/FvYK6p973n
— Emirates FA Cup (@EmiratesFACup) September 28, 2024
These publish #EmiratesFACup win dressing room celebrations from @HarbTownFC
:@dash71_ pic.twitter.com/epEnXGUh6a
— Emirates FA Cup (@EmiratesFACup) September 28, 2024
Sport 61 of 2024/25
Saturday 28 September 2024
3:00pm
Moss Rose (1st go to)
#⃣ 140 – NPL Prem 7/22
2.188
Macclesfield, Cheshire
Macclesfield
FA Cup third Spherical Qualifying
@thesilkmen 6-1 @WittonAlbion
£10 pic.twitter.com/JbXUmB6gGt
— River (@DFCRiver) September 28, 2024
WHAT. A. DAY. #buryfc #facup pic.twitter.com/y6vgJSGkAF
— Dave (@djshaker1978) September 28, 2024
FA CUP SECOND QUALIFYING ROUND RESULTS:
Tie – Dwelling staff (Tier) – Rating – Away staff (Tier) – Att.
55 Lordswood (9) 0–1 Sittingbourne (8) 745
62 Bognor Regis City (7) 0–4 Margate (8) 479
65 Cray Wanderers (7) 1–1 Wingate & Finchley (7) 249
1 Dunston UTS (8) 1–1 Scarborough Athletic (6) 524
2 Criminal City (9) 1–2 Witton Albion (8) 571
3 Southport (6) 2–1 Hyde United (7) 1,062
4 Mossley (8) 0–3 Chorley (6) 700
5 Stockton City (7) 3–2 Marine (6) 472
6 Newcastle Benfield (9) 0–1 Wythenshawe City (8) 285
7 Guiseley (7) 3–0 1874 Northwich (9) 604
8 Newton Aycliffe (8) 1–1 Warrington Rylands 1906 (7) 349
9 Chester (6) 3–0 Hebburn City (7) 1,504
11 Curzon Ashton (6) 6–0 Barnoldswick City (9) 265
12 Warrington City (6) 1–2 Radcliffe (6) 902
13 Blyth Spartans (7) 0–3 Bury (9) 1,246
14 Spennymoor City (6) 3–1 Morpeth City (7) 563
15 Macclesfield (7) 5–0 South Shields (6) 1,601
16 West Didsbury & Chorlton (9) 1–2 Darlington (6) 1,320
17 Newcastle City (8) 1–1 Scunthorpe United (6) 599
18 Gainsborough Trinity (7) 2–1 Grantham City (8) 519
19 Hereford (6) 1–1 Ilkeston City (7) 1,346
20 Kidderminster Harriers (6) 2–1 Leek City (7) 1,452
21 Kettering City (7) 1–0 Cleethorpes City (8) 915
22 Mickleover (7) 0–1 Anstey Nomads (8) 260
23 Harborough City (7) 4–2 Stourbridge (7) 381
24 Spalding United (7) 0–0 Alfreton City (6) 370
25 Shifnal City (9) 1–1 Redditch United (7) 675
26 Bromsgrove Sporting (7) 2–0 Bottesford City (9) 575
27 Buxton (6) 2–2 Barwell (7) 623
28 Rushall Olympic (6) 5–0 Sheffield (8) 302
29 Leamington (6) 1–0 Carlton City (8) 434
30 Rugby City (8) 2–2 Hednesford City (8) 545
31 Worksop City (7) 6–3 Basford United (7) 558
32 Needham Market (6) 0–3 St Albans Metropolis (6) 388
33 Lowestoft City (7) 5–2 Newmarket City (8) 508
34 Hemel Hempstead City (6) 0–1 Bishop’s Stortford (7) 780
35 King’s Lynn City (6) 1–0 Cheshunt (7) 622
36 Canvey Island (7) 2–0 Felixstowe & Walton United (8) 393
37 St Ives City (7) 5–0 Berkhamsted (8) 228
38 Bowers & Pitsea (7) 1–2 Biggleswade City (7) 175
39 Tilbury (8) 0–2 Chelmsford Metropolis (6) 629
40 Haringey Borough (8) 1–1 Witham City (8) 348
41 Gorleston (8) 2–2 Barking (9) 148
42 Hornchurch (6) 2–1 Hashtag United (7) 681
43 Enfield City (6) 0–1 Peterborough Sports activities (6) 574
44 Aveley (6) 1–2 Royston City (7) 274
46 Brentwood City (8) 2–2 Leiston (7) 364
47 Ashford United (8) 3–0 Corinthian (9) 510
48 Ramsgate (8) 1–0 Broadbridge Heath (8) 861
49 Burgess Hill City (8) 2–3 Amersham City (9) 338
50 Hanwell City (7) 0–2 Chertsey City (7) 370
51 Welling United (6) 0–1 Chatham City (7) 661
52 Eastbourne Borough (6) 0–1 Boreham Wooden (6) 773
53 Carshalton Athletic (7) 1–0 South Park (8) 443
54 Hastings United (7) 1–0 Harefield United (9) 751
56 Tonbridge Angels (6) 2–1 Merstham (8) 866
57 Chichester Metropolis (7) 2–2 Slough City (6) 498
58 Maidstone United (6) 2–1 Hampton & Richmond Borough (6) 1,287
59 Dartford (7) 2–0 Leatherhead (8) 675
60 Worthing (6) 3–2 Havant & Waterlooville (7) 1,017
61 Horsham (7) 1–0 Dorking Wanderers (6) 1,918
63 Cray Valley Paper Mills (7) 0–2 Chesham United (6) 272
64 Walton & Hersham (7) 2–1 Farnborough (6) 1,002
66 Herne Bay (8) 3–0 Hendon (7) 437
67 Poole City (7) 2–3 Taunton City (7) 533
68 Frome City (7) 0–1 Larkhall Athletic (8) 315
69 Wimborne City (7) 0–2 Weston-super-Mare (6) 461
70 AFC Stoneham (9) 1–7 Salisbury (6) 375
71 Nailsea & Tickenham (9) 1–6 Chippenham City (6) 271
72 Truro Metropolis (6) 0–2 Brackley City (6) 1,016
73 Oxford Metropolis (6) 6–0 Willand Rovers (8) 252
74 Tub Metropolis (6) 2–1 Merthyr City (7) 1,230
75 Sholing (7) 1–4 Weymouth (6) 386
76 Bishop’s Cleeve (8) 3–0 Torquay United (6) 1,188
77 Winchester Metropolis (7) 1–1 Hungerford City (7) 122
78 Plymouth Parkway (7) 4–3 Westbury United (8) 273
79 Melksham City (8) 1–1 Banbury United (7) 357
80 Gosport Borough (7) 2–2 Gloucester Metropolis (7) 528
10 Farsley Celtic (6) 3–1 Hallam (9) 846
45 Biggleswade (8) 2–1 AFC Dunstable (8) 163
Replays
25R Redditch United (7) 0–1 Shifnal City (9) 382
27R Barwell (7) 1–2 Buxton (6) 381
1R Scarborough Athletic (6) 5–2 Dunston UTS (8) 770
8R Warrington Rylands 1906 (7) 3–1 Newton Aycliffe (8) 129
17R Scunthorpe United (6) 5–0 Newcastle City (8) 1,388
19R Ilkeston City (7) 0–1 Hereford (6)
24R Alfreton City (6) 1–1 (4–3 p) Spalding United (7) 275
30R Hednesford City (8) 4–1 Rugby City (8) 831
40R Witham City (8) 1–1 (3–4 p) Haringey Borough (8)
41R Barking (9) 0–1 Gorleston (8) 132
46R Leiston (7) 3–1 Brentwood City (8)
57R Slough City (6) 2–1 Chichester Metropolis (7) 519
65R Wingate & Finchley (7) 0–1 Cray Wanderers (7) 149
77R Hungerford City (7) 0–1 Winchester Metropolis (7) 293
79R Banbury United (7) 2–3 Melksham City (8) 478
80R Gloucester Metropolis (7) 0–2 Gosport Borough (7) 462
The publish 24/25 FA Cup Third Qualifying Spherical sees 7 upsets and targets galore appeared first on Fan Banter.