24/25 FA Trophy Third Spherical draw confirmed as Nationwide League golf equipment enter

The 24/25 FA Trophy Third Spherical draw has been confirmed as Nationwide League golf equipment enter at this stage of the competitors.

These fixtures are scheduled to happen on the weekend of Saturday the seventh of December 2024, 40 ties have been drawn out, and 24 new entries.

Profitable golf equipment within the third spherical correct will choose up £4,500 from the competitors prize fund, with dropping groups additionally accumulating £1,250.

www.fanbanter.co.uk – Fan response to the newest soccer information, gossip & funnies

Ball numbers

NORTH (28 CLUBS, 14 TIES)
1 AFC Fylde
2 Altrincham
3 Boston United
4 FC Halifax City
5 Gateshead
6 Hartlepool United
7 Oldham Athletic
8 Rochdale
9 Solihull Moors
10 Tamworth
11 York Metropolis
12 Southport
13 Warrington Rylands
14 Gainsborough Trinity
15 Farsley Celtic
16 Spennymoor City
17 Darlington
18 Stockton City
19 Macclesfield
20 Chorley
21 Radcliffe
22 Alvechurch
23 Leamington
24 Kidderminster Harriers
25 Basford United
26 Alfreton City
27 Peterborough Sports activities
28 Rushall Olympic

SOUTH (36 CLUBS, 18 TIES)
1 Aldershot City
2 Barnet
3 Braintree City
4 Dagenham & Redbridge
5 Eastleigh
6 Ebbsfleet United
7 Forest Inexperienced Rovers
8 Maidenhead United
9 Southend United
10 Sutton United
11 Wealdstone
12 Woking
13 Yeovil City
14 Biggleswade City
15 Oxford Metropolis
16 Hadley
17 Hashtag United
18 Brentwood City
19 Aveley
20 Enfield City
21 Boreham Wooden
22 AFC Totton
23 Salisbury
24 Hampton & Richmond Borough
25 Hanwell City
26 Horsham
27 Gosport Borough
28 Havant & Waterlooville
29 Slough City
30 Chesham United
31 Worthing
32 Sittingbourne
33 Torquay United
34 Chertsey City
35 Weymouth
36 Eastbourne Borough

FA TROPHY THIRD ROUND DRAW

FA TROPHY SECOND ROUND RESULTS

Tie – Residence group (tier) – Rating – Away group (tier) – Att.
1 Southport (6) 3–0 Warrington City (6) – 1,166
2 Scunthorpe United (6) 1–2 Warrington Rylands 1906 (7) – 1,270
3 Gainsborough Trinity (7) 1–0 Chester (6) – 753
4 Bamber Bridge (7) 0–1 Farsley Celtic (6) – 520
5 Spennymoor City (6) 2–1 South Shields (6) – 1,052
6 Darlington (6) 1–0 Buxton (6) – 995
7 Stockton City (7) 3–1 Scarborough Athletic (6) – 1,131
8 Curzon Ashton (6) 2–2 (3–5 p) Macclesfield (7) – 775
9 Chorley (6) 3–0 Marine (6) – 980
10 Radcliffe (6) 3–2 Worksop City (7) – 624
11 Coleshill City (8) 4–5 Biggleswade City (7) – 182
12 Alfreton City (6) 3–2 Needham Market (6) – 383
13 Aveley (6) 2–1 Hemel Hempstead City (6)
15 Oxford Metropolis (6) 5–0 Sporting Khalsa (8) – 309
16 Enfield City (6) 1–1 (9–8 p) Hornchurch (6) – 502
17 Alvechurch (7) 0–0 (5–4 p) Chasetown (8) – 328
18 Leamington (6) 2–1 King’s Lynn City (6) – 502
19 Hereford (6) 0–1 Brentwood City (8) – 1,442
20 Royston City (7) 0–1 Rushall Olympic (6) – 401
21 Kidderminster Harriers (6) 2–1 Halesowen City (7) – 3,884
22 Boreham Wooden (6) 1–1 (5–4 p) Felixstowe & Walton United (8) – 401
23 Peterborough Sports activities (6) 2–0 Chelmsford Metropolis (6)
24 Hadley (8) 1–0 AFC Telford United (7) – 319
25 St Albans Metropolis (6) 1–2 Basford United (7) – 980
26 Lewes (7) 0–2 AFC Totton (7) – 1,259
27 Salisbury (6) 3–0 Farnborough (6) – 607
28 Yate City (8) 0–2 Hampton & Richmond Borough (6) – 525
29 Folkestone Invicta (7) 0–2 Hanwell City (7) – 602
30 Horsham (7) 2–1 Maidstone United (6) – 1,248
31 Gosport Borough (7) 1–0 Tonbridge Angels (6)
32 Welling United (6) 1–2 Havant & Waterlooville (7) – 540
33 Slough City (6) 1–1 (4–2 p) Chatham City (7) – 547
34 Chesham United (6) 2–0 Chippenham City (6) – 490
35 Chichester Metropolis (7) 1–2 Worthing (6) – 1,100
36 Winchester Metropolis (7) 1–1 (4–5 p) Sittingbourne (8) – 463
37 Torquay United (6) 1–0 Truro Metropolis (6) – 1,967
38 Bathtub Metropolis (6) 2–3 Chertsey City (7)
39 Weston-super-Mare (6) 2–3 Weymouth (6) – 559
40 Dorking Wanderers (6) 1–1 (2–4 p) Eastbourne Borough (6)
14 Hashtag United (7) 3–2 Brackley City (6) – 172

FA TROPHY FIRST ROUND RESULTS

Tie – Residence group (tier) – Rating – Away group (tier) – Att.
1 Worksop City (7) 2–0 FC United of Manchester (7) – 674
2 Warrington Rylands (7) 4–0 Ossett United (8) – 311
3 Macclesfield (7) 7–1 Ashton United (7) – 1,216
4 Clitheroe (7) 1–4 Gainsborough Trinity (7) – 677
5 Workington (7) 2–3 Bamber Bridge (7) – 605
6 Stockton City (7) 2–1 Newton Aycliffe (8) – 857
7 Mickleover (7) 1–2 AFC Telford United (7) – 351
8 Basford United (7) 1–1 (5–3 p) Anstey Nomads (8) – 354
9 Barwell (7) 0–2 Sporting Khalsa (8) – 230
10 Chasetown (8) 1–1 (5–4 p) Belper City (8) – 469
11 Halesowen City (7) 4–1 Congleton City (8) – 808
12 Stourbridge (7) 0–1 Alvechurch (7) – 453
13 Gloucester Metropolis (7) 2–3 Coleshill City (8) – 479
14 Dulwich Hamlet (7) 1–1 (4–5 p) Hashtag United (7) – 1,847
15 Lewes (7) 2–2 (8–7 p) Ashford United (8) – 739
16 Bishop’s Stortford (7) 1–6 Felixstowe & Walton United (8) – 339
17 Dover Athletic (7) 0–2 Sittingbourne (8) – 658
18 Cambridge Metropolis (8) 1–2 Royston City (7) – 302
19 Uxbridge (7) 0–3 Chertsey City (7) – 334
20 Brentwood City (8) 4–3 Cray Valley Paper Mills (7) – 429
21 Biggleswade City (7) 2–0 Potters Bar City (7) – 180
22 Barton Rovers (8) 0–3 Folkestone Invicta (7) – 252
23 Bowers & Pitsea (7) 0–1 Chatham City (7) – 230
24 Hanwell City (7) 5–0 Hendon (7) – 224
25 Hadley (8) 4–3 Hastings United (7) – 209
26 Canvey Island (7) 0–2 Horsham (7) – 306
27 Gosport Borough (7) 5–1 Taunton City (7) – 550
28 Hungerford City (7) 2–3 Yate City (8) – 252
29 Bristol Manor Farm (8) 1–1 (2–4 p) Havant & Waterlooville (7) – 262
30 AFC Totton (7) 1–0 Dorchester City (7) – 301
31 Tavistock (8) 0–4 Winchester Metropolis (7) – 199
32 Plymouth Parkway (7) 0–4 Chichester Metropolis (7) – 251

DATES OF ROUNDS
First Spherical Qualifying – Saturday 7 September 2024
Second Spherical Qualifying – Saturday 21 September 2024
Third Spherical Qualifying – Saturday 5 October 2024
First Spherical Correct – Saturday 26 October 2024
Second Spherical Correct – Saturday 16 November 2024
Third Spherical Correct – Saturday 7 December 2024
Fourth Spherical Correct – Saturday 4 January 2025
Fifth Spherical Correct – Saturday 1 February 2025
Sixth Spherical Correct – Saturday 1 March 2025
Semi Last Saturday – 5 April 2025
Last – Saturday 10 or Sunday 11 Might 2025

PRIZE FUND PAYMENTS (WINNING CLUB – LOSING CLUB)
Preliminary Spherical – £1500 – £400
First Spherical Qualifying – £1500 – £400
Second Spherical Qualifying – £2250 – £575
Third Spherical Qualifying – £2450 – £625
First Spherical Correct – £3000 – £775
Second Spherical Correct – £3750 – £1000
Third Spherical Correct – £4500 – £1250
Fourth Spherical Correct – £5250 – £1500
Fifth Spherical Correct – £6000 – £1750
Sixth Spherical Correct – £7500 – £2000
Semi Last – £15000 – £5000
Last – £60000 – £30000

Right here’s how followers reacted as with the FA Trophy Third Spherical draw confirmed…

The submit 24/25 FA Trophy Third Spherical draw confirmed as Nationwide League golf equipment enter appeared first on Fan Banter.