Welcome to the last word information to OGC Good Gamers Salaries for the 12 months 2024. When you’ve ever been curious in regards to the monetary aspect of soccer and questioned who the highest earners are at OGC Good, you are in the correct place. On this write-up, we’ll uncover the highest-paid gamers in Good’s ranks and offer you detailed insights into their earnings for the 2024 season. So, get able to discover the world of OGC Good participant salaries and uncover which athletes are main the way in which in compensation.
Good is a French soccer membership based mostly in Good. The membership was based in 1904 and at present performs in Ligue 1.
Good was based below the identify Gymnaste Membership de Good and is without doubt one of the founding members of the primary division of French soccer.
The membership has gained Ligue 1 4 instances and the Coupe de France thrice. The membership’s final honour was profitable the Coupe de France in 1997.
Essentially the most well-known Good gamers are; Héctor De Bourgoing, Pancho Gonzales, Victor Nurenberg and Joaquín Valle, whom is the membership’s all-time high goalscorer.
OGC Good Info 2024
OGC Good are nicknamed ‘Les Aiglons’ (The Eaglets) and ‘Le Gymnasium’.
Good’s colors are pink and black.
Good performs its dwelling matches on the Allianz Riviera. The stadium has a seating capability of 35,624 followers.
OGC Good appointed Patrick Vieira as supervisor for the 2018-19 season and they’re captained by defender Dante Bonfim.
OGC Good rivals
Good’s greatest rivals embody; AS Monaco, AS Cannes and SC Bastia.
Good compete with AS Monaco within the Derby de la Côte d’Azur- It is because they’re each close to the Côte d’Azur, (French Riviera Derby) In addition they compete with AS Cannes within the “des Alpes-Maritimes” derby. Nonetheless, AS Cannes are at present within the fifth division of French soccer.
OGC Good additionally compete within the “Derby de la Mediterranée” with SC Bastia as they’re each within the Mediterranean area of France. Nonetheless, SC Bastia are at present within the fifth tier of French soccer after monetary difficulties noticed them being demoted 4 ranges in 2017.
OGC Good additionally compete within the “Derby de la Mediterranée” with SC Bastia as they’re each within the Mediterranean area of France. Nonetheless, SC Bastia are at present within the fifth tier of French soccer after monetary difficulties noticed them being demoted 4 ranges in 2017.
OGC Good wage for brand spanking new gamers and signings – arrivals 2024/25
Gamers | Membership | Switch sum |
---|---|---|
Terem Moffi | FC Lorient | €22.50m |
Jérémie Boga | Atalanta BC | €18.00m |
Aliou Baldé | Lausanne-Sport | €2.50m |
Morgan Sanson | Aston Villa | mortgage switch |
Romain Perraud | Southampton | mortgage switch |
Ange Ahoussou | FC Sochaux | Finish of mortgage |
Yannis Nahounou | OGC Good B | – |
Robson Bambu | Vasco da Gama | Finish of mortgage |
Highest Paid OGC Good Participant 2023 (Weekly Wage)
Participant Title | Weekly Wage | Yearly Wage | Contract Ends |
---|---|---|---|
Gaëtan Laborde | £ 35,500 | £ 1,845,981 | Jun 30, 2026 |
Youcef Atal | £ 29,583 | £ 1,538,318 | Jun 30, 2024 |
Dante | £ 24,653 | £ 1,281,932 | Jun 30, 2024 |
OGC Good Gamers Salaries and Contracts 2024
Listed here are the present wages of OGC Good Salaries 2023/24 season.
Participant Title | Weekly Wage | Yearly Wage | Contract Ends |
---|---|---|---|
Gaëtan Laborde | £ 35,500 | £ 1,845,981 | Jun 30, 2026 |
Youcef Atal | £ 29,583 | £ 1,538,318 | Jun 30, 2024 |
Dante | £ 24,653 | £ 1,281,932 | Jun 30, 2024 |
Alexis Claude-Maurice | £ 19,722 | £ 1,025,545 | Jun 30, 2024 |
Jean-Clair Todibo | £ 19,393 | £ 1,008,453 | Jun 30, 2027 |
Sofiane Diop | £ 16,764 | £ 871,713 | Jun 30, 2027 |
Youssouf Ndayishimiye | £ 15,449 | £ 803,344 | Jun 30, 2027 |
Terem Moffi | £ 14,792 | £ 769,159 | Jun 30, 2027 |
Khéphren Thuram | £ 14,298 | £ 743,520 | Jun 30, 2025 |
Jordan Lotomba | £ 12,491 | £ 649,512 | Jun 30, 2025 |
Hicham Boudaoui | £ 9,861 | £ 512,773 | Jun 30, 2027 |
Pablo Rosario | £ 6,410 | £ 333,302 | Jun 30, 2026 |
Alexis Beka Beka | £ 5,917 | £ 307,664 | Jun 30, 2027 |
Marcin Bulka | £ 5,917 | £ 307,664 | Jun 30, 2026 |
Evann Guessand | £ 4,931 | £ 256,386 | Jun 30, 2026 |
Melvin Bard | £ 3,287 | £ 170,924 | Jun 30, 2026 |
Teddy Boulhendi | £ 1,972 | £ 102,555 | Jun 30, 2025 |
Antoine Mendy | £ 1,479 | £ 76,916 | Jun 30, 2025 |
Reda Belahyane | £ 986 | £ 51,277 | Jun 30, 2024 |
Badredine Bouanani | £ 822 | £ 42,731 | Jun 30, 2027 |
Daouda Traoré | £ 657 | £ 34,185 | Jun 30, 2024 |
Aliou Baldé | £ 0 | £ 0 | Jun 30, 2028 |
Morgan Sanson | £ 0 | £ 0 | Jun 30, 2024 |
Romain Perraud | £ 0 | £ 0 | Jun 30, 2024 |
Ayoub Amraoui | £ 0 | £ 0 | Jun 30, 2024 |
Yannis Nahounou | £ 0 | £ 0 | Jun 30, 2026 |
Jérémie Boga | £ 0 | £ 0 | Jun 30, 2027 |
aaaa