Quiz: Name Every Team Relegated from the Premier League
Forty-three teams have been relegated from the Premier League, can you name them all?

| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 18 | 46 | -15 | 55 | ||
| 19 | 46 | -14 | 53 | ||
| 20 | 46 | -14 | 52 | ||
| 21 | 46 | -10 | 51 | ||
| 22 | 46 | -14 | 47 |
| # | Player | Age | Nationality |
|---|---|---|---|
| 1 | AYAynsley Pears | 28 | — |
| 22 | BABalazs Toth | 28 | — |
| 35 | NINicholas Michalski | 19 | — |
| 37 | FEFelix Goddard | 22 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 4 | YUYuri Ribeiro | 29 | — |
| 16 | SCScott Wharton | 28 | — |
| 3 | HAHarry Pickering | 27 | — |
| 17 | HAHayden Carter | 26 | — |
| 15 | SESean McLoughlin | 29 | — |
| 12 | LELewis Miller | 25 | — |
| 2 | RYRyan Alebiousu | 24 | — |
| 20 | EIEiran Cashin | 24 | — |
| 14 | DIDion De Neve | 24 | — |
| 26 | COConnor O'Riordan | 22 | — |
| 38 | TOTom Atcheson | 19 | — |
| 40 | MAMatty Litherland | 20 | — |
| 43 | GEGeorge Pratt | 22 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 28 | ADAdam Forshaw | 34 | — |
| 27 | NANathan Redmond | 32 | — |
| 6 | 30 | — | |
| 19 | RYRyan Hedges | 30 | — |
| 10 | TOTodd Cantwell | 28 | — |
| 5 | TATaylor Gardner-Hickman | 24 | — |
| 8 | SISidnei Tavares | 24 | — |
| 25 | RYRyoya Morishita | 29 | — |
| 18 | AXAxel Henriksson | 24 | — |
| 30 | JAJake Garrett | 23 | — |
| 31 | KRKristi Montgomery | 22 | — |
| 24 | MOMoussa Baradji | 25 | — |
| 53 | FRFrank Vare | 18 | — |
| 41 | LOLorenze Mullarky-Matthews | — | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 21 | OLOladapo Afolayan | 28 | — |
| 29 | 25 | — | |
| 7 | AUAugustus Kargbo | 26 | — |
| 23 | YUYuki Ohashi | 29 | — |
| 11 | ANAndri Gudjohnsen | 24 | — |
| 47 | AOAodhan Doherty | 20 | — |
| 32 | IGIgor Tyjon | 18 | — |
| 52 | NANathan Dlamini | 19 | — |
| 54 | VAValentin Joseph | 18 | — |
Forty-three teams have been relegated from the Premier League, can you name them all?
Nottingham Forest midfielder Elliot Anderson speaks to Kelly Somers about his journey to becoming a leader and overcoming England nerves
Match Overview Nottingham Forest’s emphatic 5-0 victory over Sunderland has significantly eased their relegation worries in the EFL Championship. The match, which…
Match Overview West Brom have been handed an immediate two-point deduction for breaching EFL financial rules, which means they are no longer…
Match Overview The football world was left stunned as Chelsea, currently competing in the EFL Championship, announced a change in the dugout,…
Birmingham City's players rally around Chris Davies as he faces pressure, according to former striker Sam Parkin. Inside Futbol reports on the…
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.