Guardiola Rejects Beckham’s Managerial Bid
Pep Guardiola turns down former England midfielder David Beckham's offer to take over as manager, leaving the door open for other candidates.

| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 38 | 59 | 94 | ||
| 2 | 38 | 42 | 86 | ||
| 3 | 38 | 26 | 72 | ||
| 4 | 38 | 18 | 69 | ||
| 5 | 38 | 11 | 60 |
| # | Player | Age | Nationality |
|---|---|---|---|
| 29 | JAJavier Navarro | 19 | — |
| 1 | THThibaut Courtois | 34 | — |
| 13 | ANAndriy Lunin | 27 | — |
| 43 | SESergio Mestre | 21 | — |
| 26 | FRFran González | 20 | — |
| 50 | LVÁlvaro González | 19 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 51 | MAManuel Serrano | 22 | — |
| 4 | DADavid Alaba | 33 | — |
| 35 | DADavid Jiménez | 22 | — |
| 2 | DADani Carvajal | 34 | — |
| 22 | ANAntonio Rüdiger | 33 | — |
| 20 | FRFran García | 26 | — |
| 23 | FEFerland Mendy | 30 | — |
| 12 | TRTrent Alexander-Arnold | 27 | — |
| 3 | DEÉder Militão | 28 | — |
| 18 | LVÁlvaro Carreras | 23 | — |
| 49 | MAMario Rivas | 19 | — |
| 24 | DEDean Huijsen | 21 | — |
| 17 | RARaúl Asencio | 23 | — |
| 36 | JOJoan Martínez | 18 | — |
| 27 | DIDiego Aguado | 19 | — |
| 40 | VCVíctor Valdepeñas | 19 | — |
| 32 | JEJesús Fortea | 19 | — |
| 48 | LALamini Fati | 20 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 38 | CSCésar Palacios | 21 | — |
| 19 | DADani Ceballos | 29 | — |
| 8 | FEFederico Valverde | 27 | — |
| 21 | BRBrahim Díaz | 26 | — |
| 14 | AUAurélien Tchouaméni | 26 | — |
| 6 | EDEduardo Camavinga | 23 | — |
| 5 | JUJude Bellingham | 22 | — |
| 15 | ARArda Güler | 21 | — |
| 37 | MAManuel Ángel | 22 | — |
| 33 | POPol Fortuny | 21 | — |
| 45 | THThiago Pitarch | 18 | — |
| 28 | JOJorge Cestero | 20 | — |
| 47 | DADani Meso | 20 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 16 | GOGonzalo García | 22 | — |
| 10 | KYKylian Mbappé | 27 | — |
| 7 | VIVinícius Júnior | 25 | — |
| 11 | RORodrygo | 25 | — |
| 46 | LVÁlvaro Leiva | 21 | — |
| 42 | DADaniel Yañez | 19 | — |
| 30 | FRFranco Mastantuono | 18 | — |
Pep Guardiola turns down former England midfielder David Beckham's offer to take over as manager, leaving the door open for other candidates.
Uruguay's Marcelo Bielsa and Federico Valverde aim to revive their nation's status as a South American football powerhouse at the 2026 World…
Atletico Madrid's €60m transfer bid for Inter Milan striker Lautaro Martinez has been rejected, according to reports.
Real Madrid's Nico Paz has reservations about joining the club in the summer, citing a desire to remain at Como for another…
Spanish footballers Markel Beloki and Arrieta attract attention from top clubs, with Beloki joining Netcompany Ineos on a three-year deal.
Real Madrid defender Dean Huijsen disappointed by exclusion from Spain's World Cup roster, reacts on Instagram
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.