Atlético Rule Out Barcelona Sale as Arsenal Swap Deal Takes Shape
Atlético Madrid have closed the door on selling Julián Álvarez to Barcelona while pushing a Gyökeres-plus-cash structure worth €115-125m at Arsenal.

| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 38 | 59 | 94 | ||
| 2 | 38 | 42 | 86 | ||
| 3 | 38 | 26 | 72 | ||
| 4 | 38 | 18 | 69 | ||
| 5 | 38 | 11 | 60 |
| # | Player | Age | Nationality |
|---|---|---|---|
| 29 | JAJavier Navarro | 19 | — |
| 1 | THThibaut Courtois | 34 | — |
| 13 | ANAndriy Lunin | 27 | — |
| 43 | SESergio Mestre | 21 | — |
| 26 | FRFran González | 20 | — |
| 50 | LVÁlvaro González | 19 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 51 | MAManuel Serrano | 22 | — |
| 4 | DADavid Alaba | 33 | — |
| 35 | DADavid Jiménez | 22 | — |
| 2 | DADani Carvajal | 34 | — |
| 22 | ANAntonio Rüdiger | 33 | — |
| 20 | FRFran García | 26 | — |
| 23 | FEFerland Mendy | 31 | — |
| 12 | TRTrent Alexander-Arnold | 27 | — |
| 3 | DEÉder Militão | 28 | — |
| 18 | LVÁlvaro Carreras | 23 | — |
| 49 | MAMario Rivas | 19 | — |
| 24 | DEDean Huijsen | 21 | — |
| 17 | RARaúl Asencio | 23 | — |
| 36 | JOJoan Martínez | 18 | — |
| 27 | DIDiego Aguado | 19 | — |
| 40 | VCVíctor Valdepeñas | 19 | — |
| 32 | JEJesús Fortea | 19 | — |
| 48 | LALamini Fati | 20 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 38 | CSCésar Palacios | 21 | — |
| 19 | DADani Ceballos | 29 | — |
| 8 | FEFederico Valverde | 27 | — |
| 21 | BRBrahim Díaz | 26 | — |
| 14 | AUAurélien Tchouaméni | 26 | — |
| 6 | EDEduardo Camavinga | 23 | — |
| 5 | JUJude Bellingham | 22 | — |
| 15 | ARArda Güler | 21 | — |
| 37 | MAManuel Ángel | 22 | — |
| 33 | POPol Fortuny | 21 | — |
| 45 | THThiago Pitarch | 18 | — |
| 28 | JOJorge Cestero | 20 | — |
| 47 | DADani Meso | 20 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 16 | GOGonzalo García | 22 | — |
| 10 | KYKylian Mbappé | 27 | — |
| 7 | VIVinícius Júnior | 25 | — |
| 11 | RORodrygo | 25 | — |
| 46 | LVÁlvaro Leiva | 21 | — |
| 42 | DADaniel Yañez | 19 | — |
| 30 | FRFranco Mastantuono | 18 | — |
Atlético Madrid have closed the door on selling Julián Álvarez to Barcelona while pushing a Gyökeres-plus-cash structure worth €115-125m at Arsenal.
Atletico Madrid's Obed Vargas shines in World Cup debut, reinforcing the club's confidence in the $7m Mexican midfielder.
Marc Cucurella joins Real Madrid in a £52m transfer from Chelsea, sealing his deal in a day and a half after a…
Jurgen Klopp's agent, Marc Kosicke, responds to fresh rumours about the former Liverpool boss's potential return to management.
Discover the latest statistics from the 2023-2024 La Liga season, including the record number of goals scored and the top scorer.
Pep Guardiola turns down former England midfielder David Beckham's offer to take over as manager, leaving the door open for other candidates.
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.