Spurs Closing in on Senesi Move and Hopeful of Robertson Deal
Tottenham Hotspur edge closer to signing Argentine defender Marcos Senesi, with a deal for Scotland international Andrew Robertson also on the horizon.

| # | Player | Age | Nationality |
|---|---|---|---|
| 1 | LULukasz Skorupski | 35 | — |
| 13 | FEFederico Ravaglia | 26 | — |
| 25 | MAMassimo Pessina | 18 | — |
| 72 | UKUkko Happonen | 19 | — |
| 82 | MAMatteo Franceschelli | 17 | — |
| 12 | RIRiccardo Gnudi | 18 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 29 | LOLorenzo De Silvestri | 38 | — |
| 17 | JOJoão Mário | 26 | — |
| 22 | CHCharalampos Lykogiannis | 32 | — |
| 26 | JHJhon Lucumí | 27 | — |
| 16 | NINicolo Casale | 28 | — |
| 33 | JUJuan Miranda | 26 | — |
| 14 | TOTorbjorn Heggem | 27 | — |
| 20 | NANadir Zortea | 26 | — |
| 41 | MAMartin Vitík | 23 | — |
| 5 | EIEivind Helland | 21 | — |
| 15 | BOBodin Tomasevic | 20 | — |
| 75 | PEPetar Markovic | 20 | — |
| 70 | DADavide Baroncioni | 21 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 8 | RERemo Freuler | 34 | — |
| 19 | LELewis Ferguson | 26 | — |
| 6 | NINikola Moro | 28 | — |
| 23 | SISimon Sohm | 25 | — |
| 4 | TOTommaso Pobega | 26 | — |
| 71 | LULuca Lai | 20 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 11 | JOJon Rowe | 23 | — |
| 10 | 32 | — | |
| 7 | RIRiccardo Orsolini | 29 | — |
| 21 | 27 | — | |
| 9 | SASantiago Castro | 21 | — |
| 24 | THThijs Dallinga | 25 | — |
| 28 | NINicolò Cambiaghi | 25 | — |
| 30 | BEBenjamín Domínguez | 22 | — |
| 73 | FRFrancesco Castaldo | 19 | — |
| 74 | SISimone Negri | 18 | — |
Tottenham Hotspur edge closer to signing Argentine defender Marcos Senesi, with a deal for Scotland international Andrew Robertson also on the horizon.
Live updates from Serie A as Bologna host Inter and Lazio face Pisa
Bologna have submitted a €60m bid for Inter midfielder Dejan Stankovic, according to AS. The transfer saga has been ongoing for weeks,…
Serie A Week 37 fixtures announced with Roma-Lazio, Genoa-Milan, Juventus-Fiorentina and more kicking off at 11.30 UK time on Sunday.
Bologna's Europa League exit leaves a €60m hole in the club's budget, prompting speculation that one of their prized players could be…
Bologna FC consider Italiano as their manager, but want to know his intentions before making a decision
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.