Ramsey’s marathon in memory of ‘amazing’ young boy
Match Overview Aaron Ramsey’s decision to run the London Marathon in memory of his friend Ceri’s ‘amazing’ six-year-old son Hugh, who tragically…

| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 15 | 46 | -12 | 58 | ||
| 16 | 46 | -12 | 57 | ||
| 17 | 46 | -5 | 55 | ||
| 18 | 46 | -15 | 55 | ||
| 19 | 46 | -14 | 53 |
| # | Player | Age | Nationality |
|---|---|---|---|
| 34 | FRFrank Fielding | 38 | — |
| 1 | VIViktor Johansson | 27 | — |
| 31 | GAGavin Bazunu | 24 | — |
| 33 | TRTrue Grant | 20 | — |
| 25 | TOTommy Simkin | 21 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 3 | AAAaron Cresswell | 36 | — |
| 23 | BEBen Gibson | 22 | — |
| 16 | BEBen Wilmot | 26 | — |
| 26 | ASAshley Phillips | 20 | — |
| 17 | EREric Bocat | 26 | — |
| 22 | JUJunior Tchamadeu | 22 | — |
| 18 | BOBosun Lawal | 23 | — |
| 40 | MAMaksym Talovierov | 25 | — |
| 47 | JAJake Griffin | 20 | — |
| 57 | JAJaden Mears | 20 | — |
| 53 | JOJosh Bickerton | 20 | — |
| 46 | WIWill Smith | 27 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 8 | LELewis Baker | 31 | — |
| 15 | STSteven N'Zonzi | 37 | — |
| 4 | BEBen Pearson | 31 | — |
| 7 | SOSorba Thomas | 27 | — |
| 12 | TATatsuki Seko | 28 | — |
| 19 | TOTomás Rigo | 23 | — |
| 10 | BABae Jun-Ho | 22 | — |
| 50 | SYSyd Agina | 18 | — |
| 59 | GAGabriel Kelly | 19 | — |
| 54 | RARaphael-Pijus Otegbayo | 18 | — |
| 21 | JEJesurun Rak-Sakyi | 23 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 29 | LALamine Cisse | 23 | — |
| 20 | SASam Gallagher | 30 | — |
| 11 | 26 | — | |
| 42 | 24 | — | |
| 49 | MIMilan Smit | 23 | — |
| 9 | DIDivin Mubama | 21 | — |
| 56 | FAFavour Fawunmi | 20 | — |
| 14 | ATAto Ampah | 20 | — |
| 58 | CHChinonso Chibueze | 20 | — |
| 60 | JEJerome Osei Kyremeh | — | — |
Match Overview Aaron Ramsey’s decision to run the London Marathon in memory of his friend Ceri’s ‘amazing’ six-year-old son Hugh, who tragically…
Match Overview West Brom have been handed an immediate two-point deduction for breaching EFL financial rules, which means they are no longer…
Birmingham City's players rally around Chris Davies as he faces pressure, according to former striker Sam Parkin. Inside Futbol reports on the…
Match Overview Millwall’s promotion bid is gaining momentum, with the Lions currently sitting in third place in the EFL Championship, just two…
Coventry City secured a crucial 3-2 win over Wrexham in the EFL Championship, with both teams producing an entertaining display of football.
Match Overview The football world is mourning the loss of Tony Parkes, a former Blackburn Rovers player and coach, who has passed…
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.