Kerala Blasters vs Odisha FC LIVE streaming info: When, where to watch KBFC v OFC ISL 2025-26 match?
Match Overview Kerala Blasters and Odisha FC face off in a crucial Indian Super League (ISL) 2025-26 match at the Jawaharlal Nehru…

| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 2 | 34 | 65 | 82 | ||
| 3 | 34 | 49 | 80 | ||
| 4 | 34 | 28 | 59 | ||
| 5 | 34 | 13 | 56 | ||
| 6 | 34 | 9 | 50 |
| # | Player | Age | Nationality |
|---|---|---|---|
| 12 | TITiago Sá | 31 | — |
| 1 | LULukás Hornícek | 23 | — |
| 36 | ALAlaa Bellarouch | 24 | — |
| 78 | JOJoão Carvalho | 22 | — |
| 56 | RORomário Cunha | 18 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 15 | PAPaulo Oliveira | 34 | — |
| 4 | SISikou Niakate | 26 | — |
| 2 | VCVíctor Gómez | 26 | — |
| 26 | BRBright Arrey-Mbi | 23 | — |
| 37 | ADAdrian Leon Barisic | 24 | — |
| 14 | GUGustaf Lagerbielke | 26 | — |
| 5 | LELeonardo Filipe Lelo | 26 | — |
| 62 | NUNuno Miguel Ferreira Matos | 21 | — |
| 53 | JNJónatas Xavier Zamith Oliveira Noro | 20 | — |
| 40 | JOJoão Victor Matos Ferreira | 23 | — |
| 81 | FOFodé Carlos Gaspar Pascoal | 21 | — |
| 96 | AFAfonso Dias Sousa | 19 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 8 | JOJoão Moutinho | 39 | — |
| 27 | FLFlorian Grillitsch | 30 | — |
| 6 | CACarvalho | 29 | — |
| 10 | RORodrigo Zalazar | 26 | — |
| 29 | JEJean-Baptiste Gorby | 23 | — |
| 34 | DEDemir Ege Tiknaz | 21 | — |
| 20 | MAMario Dorgeles | 21 | — |
| 17 | GAGabriel Silva Moscardo De Salles | 20 | — |
| 80 | JOJoão Gonçalves | 21 | — |
| 41 | YAYanis Da Rocha | 22 | — |
| 50 | DIDiego Rodrigues | 21 | — |
| 92 | ANAntónio Gil | 18 | — |
| 90 | LULuis Teixeira Pinto | 19 | — |
| # | Player | Age | Nationality |
|---|---|---|---|
| 77 | GAGabriel Martínez | 23 | — |
| 21 | RIRicardo Horta | 31 | — |
| 39 | FRFran Navarro | 28 | — |
| 9 | AMAmine El Ouazzani | 24 | — |
| 18 | PAPau Víctor | 24 | — |
| 70 | RORodrigo Osório Mordomo Silva | 21 | — |
| 11 | SASamy Merheg | 19 | — |
| 95 | SASandro Miguel Rodrigues Vidigal | 18 | — |
| 72 | JOJoão Aragão | 18 | — |
Match Overview Kerala Blasters and Odisha FC face off in a crucial Indian Super League (ISL) 2025-26 match at the Jawaharlal Nehru…
Football Insider brings you fast, accurate live scores from hundreds of competitions worldwide — every major league, domestic cup and continental tournament in one place. Follow live results with minute-by-minute updates, half-time and full-time scores, goalscorers, assists, cards and substitutions as they happen, alongside league tables, fixtures, results and detailed match statistics that update automatically, so you never need to refresh the page. Video highlights are available for the most popular leagues, including the Premier League, Serie A and Coppa Italia, La Liga and the Copa del Rey, the Bundesliga and DFB-Pokal, Ligue 1, the UEFA Champions League and Europa League, and international tournaments such as the World Cup and European Championship. Open any team to see their last ten matches, current form, upcoming fixtures, full table and season statistics, and inside each match you'll find rising and dropping odds. Add the teams and competitions you care about to your favourites to keep their live scores, results and tables a single tap away, and switch between All and Live football matches whenever you like.