AS Monaco Gamers Salaries And Weekly Wages 2024/2025? Who’re AS Monaco’s highest-paid gamers? How a lot do AS Monaco gamers receives a commission? (full squad contracts)
AS Monaco have been topped the Ligue 1 champions in 2016/17. They’ve had a implausible season each domestically and within the Champions League. Nonetheless, the next 2017/18 season wasn’t fairly pretty much as good as they let go quite a few key gamers together with Bernardo Silva, Benjamin Mendy, Kylian Mbappe and Tiemoue Bakayoko.
Their largest achievement occurred in 2016/17 as they oversaw the event of 18-year-old striker Kylian Mbappe, who scored 6 objectives within the Champions League and 26 objectives total that season serving to them to win the French Ligue 1 title. Nonetheless, they bought him to PSG for £160 million the next summer season. So this season, they’ve struggled and are at the moment on the sixteenth place within the league desk.
Monaco additionally let go off some key gamers in Aurélien Tchouameni, Strahinja Pavlovic and Pietro Pellegri this summer season.
AS Monaco new gamers and signings – arrivals 2024/25
AS Monaco New Signings | Signed From Membership | Switch Charge |
Folarin Balogun | Arsenal | €30.00m |
Denis Zakaria | Juventus | €20.00m |
Mohammed Salisu | Southampton | €15.00m |
Philipp Köhn | RB Salzburg | €10.00m |
Wilfried Singo | Torino | €10.00m |
Edan Diop | Monaco U21 | – |
Highest Paid AS Monaco Participant 2024 (Weekly Wage)
Wissam Ben Yedder | €50,000 | €7,800,000 |
Aleksandr Golovin | €92,500 | €4,800,000 |
Takumi Minamino | €88,500 | €4,600,000 |
AC Monaco wages | Weekly Wage | Yearly Wage | Contract Ends |
---|---|---|---|
Wissam Ben Yedder | €50,000 | €7,800,000 | Jun 30, 2024 |
Aleksandr Golovin | €92,500 | €4,800,000 | Jun 30, 2026 |
Takumi Minamino | €88,500 | €4,600,000 | Jun 30, 2026 |
Breel Embolo | €77,500 | €4,020,000 | Jun 30, 2026 |
Gelson Martins | €69,500 | €3,600,000 | Jun 30, 2024 |
Krépin Diatta | €58,000 | €3,000,000 | Jun 30, 2025 |
Vanderson | €58,000 | €3,000,000 | Jun 30, 2027 |
Caio Henrique | €52,000 | €2,700,000 | Jun 30, 2027 |
Guillermo Maripán | €35,000 | €,800,000 | Jun 30, 2025 |
Myron Boadu | €27,000 | €,410,000 | Jun 30, 2026 |
Radoslaw Majecki | €24,000 | €,230,000 | Jun 30, 2025 |
Mohamed Camara | €23,500 | €,200,000 | Jun 30, 2027 |
Ismail Jakobs | €2,500 | €650,00 | Jun 30, 2026 |
Eliesse Ben Seghir | €9,500 | €480,00 | Jun 30, 2025 |
Chrislain Matsima | €7,500 | €380,00 | Jun 30, 2025 |
Soungoutou Magassa | €7,000 | €360,00 | Jun 30, 2027 |
Youssouf Fofana | €5,500 | €280,00 | Jun 30, 2024 |
Maghnes Akliouche | €2,500 | €20,00 | Jun 30, 2026 |
Yllan Okou | €1,000 | €90,00 | Jun 30, 2025 |
Yann Lienard | €1,000 | €60,00 | Jun 30, 2027 |
Eliot Matazo | €1,000 | €40,00 | Jun 30, 2026 |
Edan Diop | – | – | Jun 30, 2028 |
Philipp Köhn | – | – | Jun 30, 2028 |
Denis Zakaria | – | – | Jun 30, 2028 |
Mohammed Salisu | – | – | Jun 30, 2028 |
Folarin Balogun | – | – | Jun 30, 2028 |
Wilfried Stephane Singo | – | – | Jun 30, 2028 |
AS Monaco titles
The membership’s conventional colors are crimson and white, and the membership is called Les Rouges et Blancs (The Crimson and Whites). Monaco is a member of the European Membership Affiliation. In December 2011, two-thirds of the membership was bought to an funding group led by Russian billionaire Dmitry Rybolovlev.
With Rybolovlev’s monetary backing, the membership shortly returned to Ligue 1 and gained the 2016–17 Ligue 1, their first league title in 17 years.
Domestically, AS Monaco has gained:
8 league titles
5 Coupe de France trophies
In worldwide membership soccer, AS Monaco was:
Runners-up within the UEFA Cup Winners’ Cup in 1992
Runners-up within the UEFA Champions League in 2004.
Although primarily based in Monaco, the membership performs within the French soccer league system. In 1933, Monaco have been invited by the French Soccer Federation to show skilled. The Monégasques’ first yr of second division soccer led to failure, as they have been relegated to the beginner leagues the next yr.
By 1948, Monaco re-acquired its skilled standing and returned to the French second division; they subsequently persistently completed in its higher echelons. Ultimately, they have been promoted to the French first division for the primary time in 1953.